Houston Wheatley vs Fort Worth Southwest (03/06/08 at Austin, Texas (Erwin Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Houston Wheatley vs Fort Worth Southwest
03/06/08 8:45 pm at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Houston Wheatley 29-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Franklin, Joseph.... f 5-14 0-0 3-5 7 2 9 3 13 0 2 0 0 18
21 Daniels, De Andre... c 0-2 0-0 1-2 4 3 7 2 1 2 2 1 1 15
04 Boutte, John........ g 9-15 0-1 0-0 3 2 5 4 18 8 2 1 6 22
11 Cook, Carlos........ g 3-16 0-11 0-0 0 3 3 2 6 0 4 0 3 23
12 Garrett, De Shun.... g 8-21 1-5 1-2 4 6 10 3 18 6 5 1 3 25
02 Arrington, Oliver... 1-3 0-0 1-1 3 3 6 2 3 2 1 0 1 13
15 Stearns, D'Jameson.. 2-10 1-7 2-2 0 0 0 5 7 0 1 0 2 8
20 Daniels, Kendrew.... 3-5 2-4 1-2 1 0 1 2 9 0 2 0 1 15
33 Brown, Josef........ 1-1 0-0 0-0 1 1 2 1 2 0 0 1 0 7
44 Stokes, Robert...... 6-9 0-0 0-2 4 1 5 2 12 1 0 2 1 14
TEAM................ 3 1 4
Totals.............. 38-96 4-28 9-16 30 22 52 26 89 19 19 6 18 160
TOTAL FG% 1st Half: 18-46 39.1% 2nd Half: 20-50 40.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 1-14 7.1% 2nd Half: 3-14 21.4% Game: 14.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 3-6 50.0% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Fort Worth Southwest 31-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Connor, Michael..... f 4-10 0-0 0-2 9 6 15 3 8 1 2 3 0 23
22 Timmons, Kendall.... f 10-20 0-0 14-18 6 5 11 3 34 3 7 1 2 21
12 McDowell, Derrick... g 3-7 3-7 0-0 1 6 7 0 9 0 3 0 1 16
21 Kinney, Duane....... g 6-13 1-5 4-4 0 1 1 2 17 1 2 0 0 22
33 Turley, Miquel...... g 2-6 0-2 1-4 2 3 5 2 5 4 7 0 2 26
14 Hall, James......... 1-4 0-1 2-3 0 2 2 1 4 2 1 0 0 11
24 Tomlinson, Dominic.. 1-1 0-0 0-0 3 2 5 2 2 0 1 1 2 11
25 Lyons, Blake........ 2-4 0-0 0-0 1 2 3 0 4 1 1 0 2 9
31 Jones, Dominque..... 4-9 4-9 0-0 0 1 1 1 12 0 0 0 1 16
35 Manning, Jasper..... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 5
TEAM................ 3 2 5
Totals.............. 33-74 8-24 21-31 25 30 55 15 95 12 27 5 10 160
TOTAL FG% 1st Half: 18-43 41.9% 2nd Half: 15-31 48.4% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 14-19 73.7% Game: 67.7% 4,1
--------------------------------------------------------------------------------
Officials: Malcolm Freeman, Tony Timmons, Rudy Esparza
Technical fouls: Houston Wheatley-None. Fort Worth Southwest-None.
Attendance: 12155
Score by Periods 1st 2nd 3rd 4th Total
Houston Wheatley.............. 20 23 25 21 - 89
Fort Worth Southwest.......... 27 22 21 25 - 95
Game 06 - Conference 4A Semifinal
Points in the paint-WHEATLEY 56,SOUTHWST 44. Points off turnovers-WHEATLEY 39,SOUTHWST 21.
2nd chance points-WHEATLEY 24,SOUTHWST 23. Fast break points-WHEATLEY 32,SOUTHWST 18.
Bench points-WHEATLEY 33,SOUTHWST 22. Score tied-12 times. Lead changed-9 times.
Last FG-WHEATLEY 4th-00:23, SOUTHWST 4th-01:03.
Largest lead-WHEATLEY by 4 1st-06:12, SOUTHWST by 11 2nd-05:07.