Tuscola Jim Ned vs New Waverly (03/07/08 at Austin, Texas (Erwin Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tuscola Jim Ned vs New Waverly
03/07/08 8:31 am at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Tuscola Jim Ned 29-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Coffman, Jordan..... f 7-10 0-0 4-6 1 6 7 3 18 3 4 1 3 28
15 Holson, Hayden...... f 6-10 0-0 2-2 5 8 13 1 14 1 1 0 1 30
10 Shaw, Jeremy........ c 6-9 0-1 3-6 3 6 9 3 15 1 1 0 0 26
03 George, James....... g 0-4 0-3 1-3 1 3 4 2 1 2 11 0 0 22
23 Allen, Blake........ g 0-4 0-1 1-2 2 4 6 3 1 2 4 0 0 21
01 Lloyd, Hunter....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
02 Cupps, Slade........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
05 Gibbs, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Taylor, Luke........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 Adkisson, Adam...... 1-3 0-0 2-2 2 2 4 0 4 0 1 0 0 6
22 Morgan, Steven...... 1-2 0-0 0-0 0 1 1 1 2 3 1 0 2 9
24 Bryant, Bo.......... 2-3 1-1 0-0 0 2 2 1 5 0 1 1 0 12
55 Dacus, Destry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 24-46 1-6 13-21 14 36 50 14 62 13 25 2 6 160
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-18 61.1% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-17 64.7% Game: 61.9% 3,2
--------------------------------------------------------------------------------
HOME TEAM: New Waverly 36-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Watts, Kyren........ f 1-2 0-0 0-0 0 0 0 2 2 0 1 0 1 10
22 Saulsberry,SirHorace c 2-13 0-1 1-3 1 2 3 3 5 0 1 0 2 23
04 Watts, Tyren........ g 2-5 0-0 0-2 2 4 6 4 4 1 4 0 1 26
05 Sykes, Jarvice...... g 5-20 3-14 0-0 2 1 3 1 13 0 1 0 0 29
23 Carrington, Joseph.. g 3-12 1-2 2-3 6 2 8 4 9 5 4 0 4 25
03 Wheaton, Casey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 James, Curtis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Harrison, X'Zavious. 2-9 1-6 2-5 2 2 4 2 7 2 1 0 3 22
15 McKinney, Sherman... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
20 Brown, Alex......... 0-3 0-0 1-2 2 1 3 1 1 0 0 0 1 14
21 Powell, Dadrian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Foots, Darryl....... 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 5
TEAM................ 2 1 3
Totals.............. 15-66 5-25 6-17 17 13 30 20 41 8 13 0 12 160
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 10-40 25.0% Game: 22.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 2-9 22.2% 2nd Half: 4-8 50.0% Game: 35.3% 7
--------------------------------------------------------------------------------
Officials: Travis Motal, Alton McCormick, Anthony Small
Technical fouls: Tuscola Jim Ned-None. New Waverly-None.
Attendance: 9613
Score by Periods 1st 2nd 3rd 4th Total
Tuscola Jim Ned............... 14 15 17 16 - 62
New Waverly................... 8 6 11 16 - 41
Game 07 - Conference 2A Semifinal
Points in the paint-JIMNED 38,NEWWAVE 18. Points off turnovers-JIMNED 19,NEWWAVE 16.
2nd chance points-JIMNED 11,NEWWAVE 17. Fast break points-JIMNED 16,NEWWAVE 8.
Bench points-JIMNED 13,NEWWAVE 8. Score tied-1 time. Lead changed-1 time.
Last FG-JIMNED 4th-00:04, NEWWAVE 4th-02:01.
Largest lead-JIMNED by 24 4th-03:10, NEWWAVE by 2 1st-06:40.