Poth vs Tuscola Jim Ned (03/01/08 at Austin, Texas (Erwin Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Poth vs Tuscola Jim Ned
03/01/08 1:56pm at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Poth 27-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Waclawczyk, Lauren.. f 5-8 0-0 0-2 4 3 7 4 10 3 4 1 3 30
30 Titzman, Kelsey..... c 0-4 0-0 3-4 4 2 6 3 3 1 1 2 0 17
11 Harlos, Kasey....... g 6-21 3-13 5-6 2 4 6 3 20 2 10 2 5 29
14 Kilgore, M'Lis...... g 2-11 0-4 4-9 3 1 4 3 8 0 6 0 2 32
22 Jackson, Janee'..... g 1-2 0-0 0-2 2 2 4 5 2 1 2 1 4 23
12 Waclawczyk, Amanda.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Moczygenba, Erica... 0-0 0-0 0-1 1 3 4 0 0 0 2 0 0 9
15 Friesenhahn, Bethany 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 3
20 Dunn, Tara.......... 1-1 0-0 0-0 0 0 0 2 2 1 2 2 0 8
34 Dockery, Lyndsey.... 1-1 0-0 0-0 0 1 1 2 2 2 0 0 1 7
TEAM................ 2 1 3
Totals.............. 17-51 3-18 12-24 19 17 36 22 49 10 27 8 15 160
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 10-33 30.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 3-17 17.6% Game: 16.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-18 50.0% Game: 50.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Tuscola Jim Ned 33-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Easterling, Shelby.. f 6-14 0-0 9-10 5 2 7 2 21 1 5 1 3 28
30 Adams, Meg.......... c 0-5 0-0 1-2 2 6 8 2 1 1 5 0 0 23
11 O'Dell, Renee....... g 3-7 1-1 4-8 1 3 4 4 11 1 1 0 1 19
13 Wilson, Sam......... g 2-3 1-2 0-0 3 1 4 4 5 1 3 0 3 24
42 Wright, Cassi....... g 3-12 0-3 2-2 1 2 3 1 8 5 2 1 4 29
05 Taylor, Lilly....... 2-4 0-0 0-0 0 0 0 2 4 2 3 0 3 17
12 Coffman, Hannah..... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
14 Barrier, Jessica.... 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0 2
20 Day, Rita........... 6-8 0-0 3-6 5 5 10 1 15 0 3 0 1 12
22 Fain, Cori.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
TEAM................ 3 1 4
Totals.............. 22-55 2-6 19-30 20 20 40 18 65 11 24 3 15 160
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 8-22 36.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-21 61.9% Game: 63.3% 7
--------------------------------------------------------------------------------
Officials: Steve Newcom, Jeff Rousseau, Gary Benson
Technical fouls: Poth-None. Tuscola Jim Ned-None.
Attendance: 7987
Score by Periods 1st 2nd 3rd 4th Total
Poth.......................... 4 13 13 19 - 49
Tuscola Jim Ned............... 19 17 12 17 - 65
Game 15 - Conference 2A Final
Points in the paint-POTH 24,JIMNED 38. Points off turnovers-POTH 17,JIMNED 27.
2nd chance points-POTH 13,JIMNED 20. Fast break points-POTH 8,JIMNED 14.
Bench points-POTH 6,JIMNED 19. Score tied-0 times. Lead changed-0 times.
Last FG-POTH 4th-01:14, JIMNED 4th-01:45.
Largest lead-POTH None, JIMNED by 25 4th-01:45.