U. of Texas/Longhorn Aquatics 2/27/2009 - 10:45AM
2009 5A State Meet - 2/27/2009 to 2/28/2009
Event 6 Boys 200 Yard IM
==================================================================
National: # 1:46.31 2004 Bradley Ally, Ft. Laudle, FL
State 5A: + 1:46.95 2008 Matt Thompson, Dallas Jesuit
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Matt Thompson 12 Jesuit 1:45.75 1:46.25#q
r:+0.76 23.01 49.06 (26.05)
1:20.88 (31.82) 1:46.25 (25.37)
2 Gray Umbach 09 COCP 1:50.96 1:48.08 q
r:+0.76 22.96 49.55 (26.59)
1:21.52 (31.97) 1:48.08 (26.56)
3 Collin Kaden 12 Hmble Atascocita 1:49.36 1:50.52 q
r:+0.81 23.70 52.10 (28.40)
1:24.37 (32.27) 1:50.52 (26.15)
4 Jordan Jones 09 Humble Kingwood 1:52.33 1:51.90 q
r:+0.70 24.06 51.81 (27.75)
1:24.81 (33.00) 1:51.90 (27.09)
5 Jonathan Edward 10 Hous Cy-Creek 1:49.78 1:51.93 q
r:+0.70 24.43 51.44 (27.01)
1:25.36 (33.92) 1:51.93 (26.57)
6 John Wagner 12 Houston Memorial 1:52.17 1:52.78 q
r:+0.68 24.75 52.40 (27.65)
1:25.02 (32.62) 1:52.78 (27.76)
7 Jason Ting 11 Katy Cinco Ranch 1:54.00 1:52.90 q
r:+0.82 24.40 53.07 (28.67)
1:25.66 (32.59) 1:52.90 (27.24)
8 Connor Nolan 10 Southlke Carrol 1:54.63 1:53.33 q
r:+0.68 25.02 54.20 (29.18)
1:26.93 (32.73) 1:53.33 (26.40)
-----------------------------------------------------------------
9 Ryan Bills 12 Allen 1:53.37 1:53.68 q
r:+0.66 24.20 52.83 (28.63)
1:26.20 (33.37) 1:53.68 (27.48)
10 Eric Ahrns 11 FB Clements 1:54.00 1:54.75 q
r:+0.69 24.71 53.83 (29.12)
1:27.33 (33.50) 1:54.75 (27.42)
11 Madison Gibson 12 Odessa 1:57.09 1:54.88 q
r:+0.78 23.94 53.90 (29.96)
1:54.88 (1:00.98)
12 Ross Johnson 11 H. Cypress Woods 1:53.95 1:55.23 q
r:+0.74 24.74 53.98 (29.24)
1:28.12 (34.14) 1:55.23 (27.11)
13 Ryne Smith 12 Klein 1:52.95 1:55.42 q
r:+0.68 25.45 54.65 (29.20)
1:27.87 (33.22) 1:55.42 (27.55)
14 Matt Ellis 09 Austin Westlake 1:54.45 1:56.82 q
r:+0.80 24.06 53.19 (29.13)
1:28.60 (35.41) 1:56.82 (28.22)
15 Jonathan Castil 12 Brwnsvile Porter 1:57.12 1:58.58 q
r:+0.78 24.21 54.45 (30.24)
1:29.51 (35.06) 1:58.58 (29.07)
16 Michael Quam 09 Tyler-Lee 1:57.41 1:58.94 q
r:+0.73 25.94 56.63 (30.69)
1:31.00 (34.37) 1:58.94 (27.94)