University of Texas
UIL State Track & Field Meet - 6/5/2009 to 6/6/2009
2009 Championships
Mike A. Myers Stadium
Event 227 Girls Long Jump 2A
======================================================================================
National: ! 22-01.75 1976 Kathy McMillan, Raeford Hoke Co, NC
State: + 21-03.25 2001 Ychlindria Spears, Luling
Conf 2A: * 19-11 2005 Monique Hackney, Alto
Name Year School Finals Wind Points
======================================================================================
Finals
1 Jasmine Kent Univ C Rando 18-11.50 0.4 5.77m 10
18-00.75(-0.4) 18-04.50(-1.2) 16-10.50(-1.5) 17-05.50(-0.1) 18-08.75(-0.9) 18-11.50(0.4)
2 Shakita Webb Anahuac 18-06.00 -0.7 5.63m 8
18-01(-0.8) 18-06(-0.7) 18-06(-1.6) 18-02.75(0.7) 17-03.25(0.3) 16-01.25(1.1)
3 Keraveon Rodgers Troup 17-10.50 0.2 5.44m 6
17-10.50(0.2) 17-06.50(-0.2) 17-03.50(-2.4) 17-07.75(+0.0) 17-07.75(-0.5) 17-08.50(1.2)
4 Andrea Evers Bangs 17-05.25 -1.0 5.31m 4
15-08.75(-0.4) FOUL(-0.4) 16-08.25(-1.8) FOUL(-0.8) 17-04(-1.0) 17-05.25(-1.0)
5 Mariah Williams Ama HI Park 17-03.00 0.2 5.25m 2
17-03(0.2) 16-11.75(-1.2) 15-07.75(-0.9) 16-03.75(-1.0) 15-03(-0.6) FOUL(+0.0)
6 Alexus Daniels Rice 17-02.50 -0.8 5.24m 1
FOUL(-0.6) 16-06.50(-1.1) FOUL(-1.1) 16-04.25(-0.5) 17-02.50(-0.8) FOUL(1.5)
7 Marissa Cooksey Grandview 16-09.50 -1.0 5.11m
16-00.50(-1.8) 15-07.75(-0.7) 16-09.50(-1.0) 16-09.50(-1.0) 16-09.25(-1.1) FOUL(-0.7)
8 Kyrsten Blackmon Van Vleck 16-02.00 -0.9 4.92m
15-03.75(-0.7) 16-02(-0.9) 15-00(-1.7) 15-03.75(-0.2) 15-11(-0.1) 15-07(0.3)
=========================================================================================
Women - 2A - Team Rankings - 5 Events Scored
=========================================================================================
1) GERONIMO NAVARRO 24 2) GLADEWATER SABINE 10
2) WALLIS BRAZOS 10 2) Universal City Randolph 10
2) CISCO 10 2) Little River Academy 10
7) POTH 8 7) ANAHUAC 8
9) CRANE 6.50 10) IDALOU 6
10) HOWE 6 10) TROUP 6
10) MERKEL 6 14) CLYDE 4
14) RIO VISTA 4 14) WALL 4
14) BANGS 4 14) LEXINGTON 4
19) COMO-PICKTON 2 19) Amarillo Highland Park 2
19) MARLIN 2 19) GRANDVIEW 2
19) FLORENCE 2 24) ELKHART 1
24) RICE 1 24) PEASTER 1
24) POTTSBORO 1 28) WHITE OAK 0.50