University of Texas
UIL State Track & Field Meet - 6/5/2009 to 6/6/2009
2009 Championships
Mike A. Myers Stadium
Event 228 Boys Long Jump 2A
======================================================================================
National: ! 26-04.75 1989 James Stallworth, Tulare, CA
State: + 26-01.50 2008 Marquise Goodwin, Garland Rowlett
Conf 2A: * 25-01 1994 Toya Jones, Refugio
Name Year School Finals Wind Points
======================================================================================
Finals
1 Kameron Horace Corrigan-Camden 22-10.50 -0.3 6.97m 10
22-06.50(-1.7) 22-07.75(-0.2) 22-07(-1.6) 22-05(-0.8) 22-10.50(-0.3) 22-07.25(-0.6)
2 Ervin Flowers Vand Industr 22-05.50 -0.6 6.84m 8
FOUL(-0.8) 22-02.25(-0.5) 21-09.75(-1.8) FOUL(-0.2) FOUL(-0.5) 22-05.50(-0.6)
3 Chris Jones Daingerfield 22-03.75 -0.3 6.80m 6
20-07(-0.5) 22-00.75(-1.9) FOUL(-1.4) 22-03.75(-0.3) 22-02.50(-1.2) 22-02(1.2)
4 Titus Clark Lexington 22-02.00 -0.6 6.75m 4
20-04.50(-0.7) FOUL(-0.7) 20-03(-1.1) 21-00.75(-0.3) 21-04(+0.0) 22-02(-0.6)
5 Aarrhon Flores Floydada 21-09.00 -0.9 6.62m 2
21-06.50(0.1) 21-08(-1.2) 21-09(-0.9) 21-04.50(-1.4) 21-08.50(-0.7) 21-05.25(0.3)
6 Nathan Jeffery Caddo Mills 21-00.00 0.5 6.40m 1
20-10.75(0.1) FOUL(-1.3) 19-05(-1.8) 19-11(-1.0) FOUL(-1.3) 21-00(0.5)
7 Coby Torres Lubbock Roosevelt 20-09.00 -0.7 6.32m
20-08(-0.2) 20-01.25(-2.0) 20-08.75(-0.8) 20-09(-0.7) 20-06.75(-0.8) FOUL(0.5)
8 Eric Bartels Sadler S&S Cons 19-05.25 -1.1 5.92m
FOUL(-0.5) 19-05.25(-1.1) 18-03.75(-0.7) 17-09.25(-1.3) FOUL(0.3) FOUL(-0.4)
========================================================================================
Men - 2A - Team Rankings - 5 Events Scored
========================================================================================
1) Vanderbilt Industrial 16 2) GROVETON 10
2) IDALOU 10 2) ALTAIR RICE 10
2) POTTSBORO 10 2) CRAWFORD 10
2) CORRIGAN-CAMDEN 10 2) GRAND SALINE 10
9) BALLINGER 8 9) POTH 8
9) WHITE OAK 8 12) MULESHOE 7
13) NEWTON 6 13) DAINGERFIELD 6
15) LEXINGTON 4.50 16) BOWIE 4
16) HOLLIDAY 4 18) FLOYDADA 2
18) MCGREGOR 2 18) TROY 2
18) EAST BERNARD 2 22) CADDO MILLS 1
22) JEFFERSON 1 24) PILOT POINT 0.50