University of Texas
UIL State Track & Field Meet - 6/5/2009 to 6/6/2009
2009 Championships
Mike A. Myers Stadium
Event 234 Boys Triple Jump 2A
======================================================================================
National: ! 52-10.50 1980 Charles Mayfield, Pasadena Muir, CA
State: + 51-11.75 2002 Jaimoy Bryant, Jasper
Conf 2A: * 50-10.50 2007 Chris Carter, Hearne
Name Year School Finals Wind Points
======================================================================================
Finals
1 LaCharleston Tumblin Queen City 47-05.00 -1.0 14.45m 10
45-05.75(-0.4) 47-05(-1.0) 45-03.50(3.2) 43-11(-7.7) FOUL(-1.3) FOUL(-0.2)
2 Jonathan Gray Jefferson 47-00.25 0.4 14.33m 8
47-00.25(0.4) 46-08(-1.1) 44-06.50(-0.1) 43-01.50(-1.6) 44-02.50(2.8) 46-05.50(-2.2)
3 Ervin Flowers Vand Industr 46-06.75 1.3 14.19m 6
45-06.25(0.2) 44-10(-2.7) 44-09.25(0.6) FOUL(-1.6) FOUL(0.6) 46-06.75(1.3)
4 Rodney Griggs Van Vleck 46-06.25 -1.4 14.17m 4
46-06.25(-1.4) 46-01(+0.0) 45-03(0.1) 45-05.75(-1.8) 44-08.25(-1.2) FOUL(-1.6)
5 Dontae Flemons Childress 44-04.75 -1.0 13.53m 2
43-04.75(-1.6) 44-04.75(-1.0) 43-11.25(-0.5) 43-10.50(-2.1) 42-01.75(-1.0) 44-03(-1.3)
6 KJ Finney Honey Grove 43-05.75 1.7 13.25m 1
FOUL(-0.8) 42-00(-1.2) 43-05.75(1.7) FOUL(+0.0) 42-00(-1.4) 41-11.75(-1.9)
7 Logan Gunter Jacksboro 43-04.75 1.0 13.22m
FOUL(0.8) FOUL(-0.2) 43-04.75(1.0) 43-04.25(+0.0) 42-03.50(-1.8) 42-00.50(+0.0)
8 Brandon Willman Wall 43-01.00 -1.4 13.13m
42-05(-1.3) 42-07.75(1.1) 42-05.50(1.2) 43-01(-1.4) 42-08.75(-1.2) 42-11(-1.0)
=========================================================================================
Men - 2A - Team Rankings - 6 Events Scored
=========================================================================================
1) Vanderbilt Industrial 22 2) GRAND SALINE 10
2) IDALOU 10 2) ALTAIR RICE 10
2) GROVETON 10 2) CORRIGAN-CAMDEN 10
2) CRAWFORD 10 2) QUEEN CITY 10
2) POTTSBORO 10 10) JEFFERSON 9
11) WHITE OAK 8 11) BALLINGER 8
11) POTH 8 14) MULESHOE 7
15) DAINGERFIELD 6 15) NEWTON 6
17) LEXINGTON 4.50 18) VAN VLECK 4
18) HOLLIDAY 4 18) BOWIE 4
21) TROY 2 21) CHILDRESS 2
21) EAST BERNARD 2 21) MCGREGOR 2
21) FLOYDADA 2 26) CADDO MILLS 1
26) HONEY GROVE 1 28) PILOT POINT 0.50