University of Texas
UIL State Track & Field Meet - 6/5/2009 to 6/6/2009
2009 Championships
Mike A. Myers Stadium
Event 334 Boys Triple Jump 3A
======================================================================================
National: ! 52-10.50 1980 Charles Mayfield, Pasadena Muir, CA
State: + 51-11.75 2002 Jaimoy Bryant, Jasper
Conf 3A: * 50-08.75 2008 Kendall Wright, Pittsburg
Name Year School Finals Wind Points
======================================================================================
Finals
1 Mark Jackson 11 Taylor 49-10.75 -0.2 15.20m 10
FOUL(-2.7) 48-03.25(-0.4) 47-04.75(+0.0) 48-05.50(0.1) 46-10.25(-0.7) 49-10.75(-0.2)
2 Lamon Estell TX Lib Eylau 48-08.25 -1.0 14.83m 8
45-04.75(-1.6) 48-07.75(-1.8) 48-00.75(-1.2) 48-08.25(-1.0) 48-06.25(-0.7) FOUL(-1.2)
3 Myran Roundtree Bonham 48-00.50 -0.3 14.64m 6
46-04(-2.0) 45-11(-0.4) 48-00.50(-0.3) 46-02.75(-0.7) 46-01.75(-0.2) 47-06.25(-0.2)
4 Isaiah Glover Cuero 47-08.75 -1.1 14.54m 4 47'8"-2nd best
46-00(-1.1) 45-08.75(-1.6) 47-04.25(-1.8) 47-08.75(-1.1) 46-10.50(-1.8) 47-08(-1.7)
5 Lonnie Bacon 12 Crockett 47-08.75 -0.7 14.54m 2 47'7"-2nd best
42-06.75(-1.2) 47-07(-1.3) 47-08.75(-0.7) 45-00.75(0.2) FOUL(-0.7) 47-01.50(-0.6)
6 Troy Roberson Breckenridge 45-01.75 0.2 13.76m 1
43-08(-0.3) 43-02.75(0.2) 45-01.75(0.2) 44-07.75(-1.3) 44-07(-1.1) 45-00.50(-1.8)
7 Keith Green Abilene Wylie 44-07.75 +0.0 13.60m
42-11.75(-2.1) 44-07.75(+0.0) 44-03(+0.0) 42-07.75(-0.6) 43-08.25(-1.5) 43-00.75(-0.9)
8 Adam Hebert Poteet 43-09.75 0.8 13.35m
43-04.75(-0.8) FOUL(-0.6) 43-09.75(0.8) FOUL(+0.0) FOUL(-0.4) FOUL
=========================================================================================
Men - 3A - Team Rankings - 3 Events Scored
=========================================================================================
1) CUERO 12 2) BONHAM 10
2) TAYLOR 10 2) POTEET 10
2) La VERNIA 10 2) ARGYLE 10
7) Texarakana Liberty-Eylau 8 8) LLANO 6
8) Wichita Falls Hirschi 6 10) WILLS POINT 4
11) CROCKETT 2 11) Orange West Orange-Stark 2
13) HUFFMAN-HARGRAVE 1 13) BRECKENRIDGE 1
13) ATLANTA 1