University of Texas
UIL State Track & Field Meet - 6/5/2009 to 6/6/2009
2009 Championships
Mike A. Myers Stadium
Event 427 Girls Long Jump 4A
======================================================================================
National: ! 22-01.75 1976 Kathy McMillian, Raeford Hoke Co, NC
State: + 21-03.25 2001 Ychlindria Spears, Luling
Conf 4A: * 20-10.25 2000 Chandi Jones, Bay City
Name Year School Finals Wind Points
======================================================================================
Finals
1 A'Lexus Brannon 11 Beaumont Ozen 19-06.75 1.3 5.96m 10
19-01.50(-1.8) 19-06.75(1.3) 19-00.50(-1.3) 19-02.75(-1.4) 18-10.75(-1.2) FOUL(0.4)
2 Winifred Ileso Mansfield Legacy 19-02.00 -1.5 5.84m 8
18-10.25(-0.2) FOUL(1.1) 17-06.50(-0.8) 18-06.75(-0.3) 19-02(-1.5) FOUL(1.7)
3 Tatiana Colbert Frisco Wakeland 18-07.50 -0.1 5.67m 6
17-06.25(-1.7) 18-01.25(0.3) 17-10.50(0.9) 17-09.75(-0.4) 18-00.50(-0.7) 18-07.50(-0.1)
4 Talia Colbert Frisco Wakeland 18-05.50 -0.8 5.62m 4
17-02.50(-2.2) 18-01.75(2.2) 18-05.50(-0.8) 18-02.25(-1.0) 17-06.75(-0.6) 18-00.50(0.2)
5 Kierra White Austin Johnson 17-10.25 1.0 5.44m 2
15-09.50(-1.9) 16-11.25(0.6) 17-10.25(1.0) 16-02.50(-0.3) 16-02.50(0.8) 16-03.25(0.3)
6 Jessica Thomas Crowley 17-09.75 -0.8 5.42m 1
10-05.25(-1.8) 15-02.75(0.1) 17-04.75(-0.2) 17-02.75(1.0) 16-05.75(0.3) 17-09.75(-0.8)
7 Ashley Darley CC Flr Bluff 17-09.00 -0.9 5.41m
17-09(-0.9) 16-09.50(-0.9) 16-03.50(-1.4) 17-05.25(1.0) 16-08.50(0.6) 15-07.50(-0.0)
8 Jasmine Cornelius 11 Elgin 17-06.75 -1.3 5.35m
16-02.75(-0.4) 16-04.50(-1.1) 16-10(-0.0) FOUL(-0.1) 17-06.75(-1.3) 17-03.75(-0.9)
=========================================================================================
Women - 4A - Team Rankings - 3 Events Scored
=========================================================================================
1) Frisco Wakeland 10 1) Arlington Seguin 10
1) BEAUMONT OZEN 10 1) MIDLOTHIAN 10
5) FORT WORTH BOSWELL 8 5) MESQUITE POTEET 8
5) Mansfield Legacy 8 8) Corpus Christi Flour Bluf 6
8) Kingwood Park 6 10) LOCKHART 4
10) WILLIS 4 12) HEREFORD 2
12) AUSTIN JOHNSON 2 12) Denton Guyer 2
15) Boerne Champion 1 15) Dallas Highland Park 1
15) CROWLEY 1